
TARIFF AND TRADE POLICY
Need Support Finding Your Tariff Rate or Discovering Which Strategy Works Best for You?
Contact the WTC Denver Help Desk at 1.833.ASK.WTCD or send an inquiry here.
Seeking a Trade Expert from our Global Network to support you with specific trade needs? Click here and we will connect you!
Tariff Actions
| Last Action | Effective Date | Impacted Countries | Tariff Type & Rate | Goods Targeted | Resources |
|---|---|---|---|---|---|
| 10/31/2025 (Public comment closed) |
TBD: Under investigation | Global (with specifical countries mentioned) | Section 301: Specific rate pending study findings | All | → Federal Register(public comment closed) |
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 10/30/2025 (Senate passed legislation to overturn tariffs) |
TBD | Global | Significant legislation impacting IEEPA tariffs | Global (presently a special emphasis on coffee) | → Announcement bill on elimination of coffee tariffs |
| → Congressional bill on elimination of coffee tariffs: pending | |||||
| → Congressional Rules (passed out of committee) | |||||
| → Senate passed legislation to overturn tariffs | |||||
| 10/30/2025 (Investigation SUSPENDED as a part of U.S./China trade deal) |
TBD: Under investigation | China | Section 301: Specific rate pending study findings | Ship-to-shore cranes and other cargo handling equipment | → Announcement |
| → Executive Order | |||||
| → White House Fact Sheet | |||||
| → Investigation | |||||
| → Federal Register (EO) | |||||
| → Federal Register(public comment - closed) | |||||
| → Final Report: Pending | |||||
| 10/30/2025 (Announcement: tariffs being cut by 10%) |
→ 02/04/2025 (10%) → 03/04/2025 (additional 10%) → TBD (tariffs being cut by 10%) |
China | IEEPA: 10% (Fentanyl) | All (with limited exclusions) | → Announcement |
| → Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → Executive Order: additional 10% | |||||
| → Federal Register: additional 10% | |||||
| → CSMS: additional 10% | |||||
| → EO - 10% reduction: Pending | |||||
| → FR - 10% reduction: Pending | |||||
| → CSMS - 10% reduction: Pending | |||||
| 10/26/2025 (Deal announced) |
→ 05/14/2025 (10%) → 11/01/2026 (estimated date for increase to 24%) NOTE: 10% for fentanyl NOT included in total IEEPA rate (20% and 34% respectively when combined) |
China | IEEPA:Specifics on 110% below → +34% IEEPA announced 4/02/2025 → +50% IEEPA announced 4/07/2025 → +41% IEEPA announced 4/09/2025 → -115% IEEPA REDUCTION announced on 5/12/2025 → +100% IEEPA announced on 10/10/2025 → 24% IEEPA announced on 10/30/2025 NOTE: 10% for fentanyl NOT included in total IEEPA rate 34% combined) |
All with exemptions | → Announcement |
| → Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → UPDATED CSMS (exemption clarification) | |||||
| → Presidential Memorandum (exemption clarification) | |||||
| → Fact Sheet (reduction) | |||||
| → Executive Order (reduction to 30%) | |||||
| → CSMS: reduction to 30% | |||||
| → UPDATED CSMS (in transit exemption entry extension) | |||||
| → Executive Order - 11/10 extension | |||||
| → CSMS - 11/10 extension | |||||
| → EO - 24%/1 yr extension: Pending | |||||
| → FR - 24%/1 yr extension: Pending | |||||
| → CSMS - 24%/1 yr extension: Pending | |||||
| 10/25/2025 (Announcement of an additional 10%) |
08/01/2025 (35% tariff) TBD date for additional 10% |
Canada | IEEPA: Varying rates (see goods targeted) | (1) 35% tariffs on goods that do not satisfy U.S.-Mexico-Canada Agreement (USMCA) rules of origin (2) A lower 10% tariff on those energy products imported from Canada that fall outside the USMCA preference (3) A lower 10% tariff on any potash imported from Canada that falls outside the USMCA preference (4) No tariffs on those goods from Canada that claim and qualify for USMCA preference NOTE: It is unclear whether the additional 10% from 10/25 announcement will stack on top of USMCA compliant goods (though it is unlikely) |
→ Announcement |
| → White House Fact Sheet | |||||
| → EO: Canada | |||||
| → FR: Canada | |||||
| → CSMS: Canada (Feb) | |||||
| → CSMS: Canada (March) | |||||
| → CSMS: Canada (USMCA suspension) | |||||
| → CSMS: Canada (Clarifications regarding potash) | |||||
| → (CSMS additional guidance for energy) | |||||
| → EO: Canada 35% | |||||
| → Fact Sheet: Canada 35% | |||||
| → CSMS: Canada 35% | |||||
| → EO (Additional 10%): Pending | |||||
| → CSMS (Additional 10%): Pending | |||||
| 10/24/2025 (Swiss president cautiously optimistic for a trade deal) |
08/07/2025 NOTE: In transit exemption is for goods leaving by 8/7 |
Switzerland NOTE: This tariff is a part of the wider IEEPA reciprocal tariffs |
IEEPA and Section 301: Varied depending on country | All with exemptions | → Announcement |
| → White House Fact Sheet | |||||
| → Executive Order | |||||
| → UPDATED Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → UPDATED CSMS: 90 day pause | |||||
| → UPDATED CSMS: exemption clarification | |||||
| → Presidential Memorandum (exemption clarification) | |||||
| → UPDATED CSMS: in transit exemption entry extension | |||||
| → 2025 USTR Trade Barriers Report | |||||
| → EO: August Extension | |||||
| → UPDATED CSMS: Guidance for 08/01/2025 effective date | |||||
| → EO: Adjusting rates 8/1 | |||||
| → Fact Sheet: Adjusting rates 8/1 | |||||
| → EO: Modifying scope of reciprocal tariffs and procedures for implementing trade agreements | |||||
| → CSMS - targeted tariff reductions | |||||
| 10/22/2025 (Trump vows to keep tariffs on India until oil flows stop) |
08/07/2025 (25% tariff) 08/27/2025 (Additional 25%, total 50%) |
India | IEEPA: → 25% tariff (effective 08/07/2025) → Additional 25% (effective 08/27/2025) → Totaling 50% for Russian oil purchases |
All Indian goods, with penalty emphasis on trade policies and Russian energy/military equipment purchases | → Announcement |
| → White House Fact Sheet | |||||
| → Executive Order - 25% for Russian Oil | |||||
| → Federal Register | |||||
| → CSMS | |||||
| 10/19/2025 (Announcement of tariffs on Colombia) |
TBD | Colombia | IEEPA: TBD rate | All | → Announcement |
| → Executive Order: Pending | |||||
| → Federal Register: Pending | |||||
| → CSMS: Pending | |||||
| 10/17/2025 (Proclamation to adjust rebate) |
→ Automobiles on 04/03/2025 → Automobile parts on 05/03/2025 |
Global | Section 232: 25% (with reductions for certain vehicles assembled in the U.S.) → (Further adjustments to rebates) |
Automobiles, automotive parts (special considerations apply to USMCA) → Exclusion of 232 tariffs |
→ Announcement |
| → Executive Order | |||||
| → Federal Register | |||||
| → White House Fact Sheet | |||||
| → Completed automobile report | |||||
| → Completed automobile parts report | |||||
| → CSMS: automobiles | |||||
| → CSMS: automobile parts | |||||
| → Proclamation to reduce tariffs for cars assembled in the U.S. | |||||
| → Executive Order addressing certain tariffs on imported articles | |||||
| → CSMS - adding trucks | |||||
| → Additional CSMS guidance | |||||
| → CSMS: guidance on UK | |||||
| → FR: Process for additional tariffs - public comment closes on 11/3 | |||||
| → Proclamation to adjust rebate | |||||
| 10/17/2025 (Proclamation signed) |
10/1/2025 | Global | Section 232: 25% on trucks and 10% on buses | Heavy Trucks and Buses | → Announcement 10/1 tariffs |
| → Proclamation | |||||
| → Investigation Launch | |||||
| → Federal Register (pubic comment - closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 10/16/2025 (U.S. and Brazil released a joint statement on positive talks) |
08/07/2025 (Global 10% tariff) 10/05/2025(Additional 40% tariff) |
Brazil | IEEPA: → 10% (in effect) → 40% (pending) |
All with lengthy exemptions found in Annex I of the EO | → Executive Order |
| → Federal Register | |||||
| → CSMS | |||||
| 10/15/2025 (CSMS released update) |
10/14/2025 (Scaled implementation) |
Global (with special focus on China) | Section 301: Varying rates and timelines →Full breakdown NOTE: NOT A TARIFF (port fees) |
(1) Goods being carried by vessel owners and operators of China and operators of Chinese-built ships (2) Goods being carried on foreign-built car carrier vessels |
→ Announcement |
| → Executive Order | |||||
| → White House Fact Sheet | |||||
| → Federal Register (EO) | |||||
| → Federal Register (public comment - closed) | |||||
| → Final Report | |||||
| → Investigation launch for additional tariffs | |||||
| → Federal Register (public comment - closed) | |||||
| → CSMS | |||||
| → CSMS update on 10/16 | |||||
| 10/10/2025 (CSMS released) |
10/14/2025 | Global | Section 232: 50% tariff on kitchen cabinets and 30% on unholstered furniture | Timber, lumber and their derivative products (such as paper products, furniture, and cabinetry) | → Announcement |
| → Executive Order | |||||
| → Investigation Launch | |||||
| → Federal Register (EO) | |||||
| → Federal Register (public comment - closed) | |||||
| → Final Report: Pending | |||||
| → CSMS | |||||
| 10/10/2025 (100% addition to tariff announced) |
→ 05/14/2025 (10%) → 11/01/2025 (estimated date for increase to 110%) NOTE: 20% for fentanyl NOT included in total IEEPA rate (30% and 130% respectively when combined) |
China | IEEPA: Specifics on 110% below → +34% IEEPA announced 4/02/2025 → +50% IEEPA announced 4/07/2025 → +41% IEEPA announced 4/09/2025 → −115% IEEPA REDUCTION announced 5/12/2025 → +100% IEEPA announced 10/10/2025 NOTE: 20% for fentanyl NOT included in total IEEPA rate (130% combined) |
All with exemptions | → Announcement |
| → Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → UPDATED CSMS (exemption clarification) | |||||
| → Presidential Memorandum (exemption clarification) | |||||
| → Fact Sheet (reduction) | |||||
| → Executive Order (reduction to 30%) | |||||
| → CSMS: reduction to 30% | |||||
| → UPDATED CSMS (in transit exemption entry extension) | |||||
| → Executive Order - 11/10 extension | |||||
| → CSMS - 11/10 extension | |||||
| 10/03/2025 (CSMS released for fee schedule) |
10/14/2025 (Scaled implementation) |
Global (with special focus on China) | Section 301: Varying rates and timelines → Full breakdown NOTE: NOT A TARIFF (port fees) |
(1) Goods being carried by vessel owners and operators of China and operators of Chinese-built ships (2) Goods being carried on foreign-built car carrier vessels |
→ Announcement |
| → Executive Order | |||||
| → White House Fact Sheet | |||||
| → Federal Register (EO) | |||||
| → Federal Register (public comment - closed) | |||||
| → Final Report | |||||
| → Investigation launch for additional tariffs | |||||
| → Federal Register (public comment - closed) | |||||
| → CSMS | |||||
| 09/29/2025 (Additional steel and aluminum inclusion requests public comment CLOSED 9/29) |
06/04/2025 08/18/2025 for additional steel and aluminum products |
Global NOTE: Countries may have reduced rates based on various agreements (see deals dashboard for more details) |
Section 232: 50% | Steel, aluminum → Steel exclusion list → Aluminum exclusion list → Addition of beer and empty aluminum cans → Additional aluminum product inclusions effective 6/04 → Additional steel product inclusions effective 6/23 → Additional steel product inclusions effective 8/18 → Additional steel product inclusions effective 8/18 |
→ Announcement |
| → EO: Aluminum | |||||
| → FR: Aluminum | |||||
| → CSMS: Aluminum | |||||
| → Updated CSMS on aluminum-derivative products | |||||
| → EO: Steel | |||||
| → FR: Steel | |||||
| → CSMS: Steel | |||||
| → Completed Steel Report | |||||
| → Completed Aluminum Report | |||||
| → Proclamation (increase to 50%) | |||||
| → CSMS: Proclamation (Increase to 50%) | |||||
| → CSMS: Guidance for Steel 50% | |||||
| → CSMS: Guidance for Aluminum 50% | |||||
| → CSMS: Guidance for Steel (Import Duties and Additional Derivatives) | |||||
| → CSMS: Guidance for Aluminum (Import Duties and Additional Derivatives) | |||||
| → UPDATED CSMS: Guidance for Steel (Additional Round of Derivatives) | |||||
| → UPDATED CSMS: Aluminum import reporting (Reporting Unknown Country) | |||||
| → FR: Steel and Aluminum - request inclusions (comment closed 9/29) | |||||
| 09/29/2025 (100% tariff announced) |
TBD | Global | TBD tariff type | 100% on films produced overseas that are then sent to the United States | → Announcement (100%) |
| → Executive Order: NA | |||||
| → Federal Register: Pending | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 09/25/2025 (100% tariff rate announced) |
10/01/2025 (100% tariff) 05/08/2026 – 02/27/2027 (150% tariff, estimated) 11/08/2026 – 02/27/2027 (Up to 250% tariff, estimated) |
Global |
Section 232: → Initial small tariff (100%, effective 10/01/2025, pending report findings), → Escalating to 150% (estimated 05/08/2026 – 02/27/2027), → Then up to 250% (estimated 11/08/2026 – 02/27/2027) |
Pharmaceuticals | → Announcement 10/1 tariffs |
| → Announcement (200%) | |||||
| → Announcement (250%) | |||||
| → Executive Order: NA | |||||
| → Investigation Launch | |||||
| → Federal Register (public comment - closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 09/25/2025 (25% tariff rate announced) |
10/01/2025 | Global | Section 232: 25% | Heavy Trucks | → Announcement 10/1 tariffs |
| → Executive Order: NA | |||||
| → Investigation Launch | |||||
| → Federal Register (public comment - closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 09/22/2025 (CSMS released updated guidance on payment of duty) |
08/29/2025 | Global | IEEPA and Section 301: All applicable duties (rates vary by country and product per HTSUS) |
All goods valued at or under $800 sent through non-postal networks, previously eligible for de minimis exemption (1) Countries with an effective IEEPA tariff rate of less than 16 percent: $80 per item; (2) Countries with an effective IEEPA tariff rate between 16 and 25 percent (inclusive): $160 per item; and (3) Countries with an effective IEEPA rate above 25 percent: $200 per item. NOTE: After 6 months, the assessment of duties will comply with the ad valorem duty methodology equal to the effective IEEPA tariff rate to the country of origin |
→ Announcement |
| → White House Fact Sheet | |||||
| → Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → CSMS - qualified importers | |||||
| → CSMS - de minimis FAQ | |||||
| → CSMS - final guidance to CBP field | |||||
| → CSMS - updated guidance (payment of duty) | |||||
| 09/19/2025 (Bill announced to kill coffee tariffs) |
TBD → Ending of coffee tariffs (unlikely to pass, but may result in administrative exemptions) → Attempt to end Brazil tariffs failed (related but separate from pending coffee bill) → Procedural measure to support POTUS IEEPA authority passed out of committee | Global | Significant legislation impacting IEEPA tariffs | Global (presently a special emphasis on coffee) | → Announcement bill on elimination of coffee tariffs |
| → Congressional bill on elimination of coffee tariffs: pending | |||||
| → Congressional Rules (passed out of committee) | |||||
| 09/18/2025 (Supreme Court posted date for oral arguments on V.O.S. and Learning Resources Inc.) |
TBD V.O.S. and Learning Resources Supreme Court cases have been combined and the Supreme Court will hear oral arguments 11/5 |
Global | Court decision impacting all IEEPA tariffs | All | → V.O.S. Selections, State of Oregon et al. Case: Stay Granted |
| → Learning Resources, Inc. Case: Request to expedite case to SCOTUS denied | |||||
| → CSMS Guidance following V.OS. Selections and Oregon et. al case decisions | |||||
| → State of California Case: Notice of Appeal filed by plantiff | |||||
| → Trump v. CASA, Inc. | |||||
| → V.O.S Selections Oral Argument | |||||
| → V.O.S. Appeals Decision | |||||
| → Announcement: Supreme Court Appeal | |||||
| → Learning Resources Inc request to consolidate cases | |||||
| → Supreme Court - fast track decision | |||||
| 09/18/2025 (India announced speculation that 25% tariff for Russian oil may go away in November) |
08/07/2025 (25% tariff) 08/27/2025 (Additional 25%, total 50%) |
India | IEEPA: → 25% tariff (effective 08/07/2025) → Additional 25% (effective 08/27/2025) → Totaling 50% for Russian oil purchases |
All Indian goods, with penalty emphasis on trade policies and Russian energy/military equipment purchases | → Announcement |
| → White House Fact Sheet | |||||
| → Executive Order - 25% for Russian Oil | |||||
| → Federal Register | |||||
| → CSMS | |||||
| 09/17/2025 (USMCA renegotiation public comment open until 11/3) |
07/01/2026 (Scheduled joint review for USMCA) |
Canada, Mexico | NA | All goods that fall under USMCA preference | → Investigation Launch |
| → Federal Register (public comment OPEN until 11/3) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 09/17/2025 (Public comment opened on final rule for additional autopart tariffs) |
→ Automobiles on 04/03/2025 → Automobile parts on 05/03/2025 |
Global | Section 232: 25% (with reductions for certain vehicles assembled in the U.S.) | Automobiles, automotive parts (special considerations apply to USMCA) → Exclusion of 232 tariffs |
→ Announcement |
| → Executive Order | |||||
| → Federal Register | |||||
| → White House Fact Sheet | |||||
| → Completed automobile report | |||||
| → Completed automobile parts report | |||||
| → CSMS: automobiles | |||||
| → CSMS: automobile parts | |||||
| → Proclamation to reduce tariffs for cars assembled in the U.S. | |||||
| → Executive Order addressing certain tariffs on imported articles | |||||
| → CSMS - adding trucks | |||||
| → Additional CSMS guidance | |||||
| → CSMS: guidance on UK | |||||
| → FR: Process for additional tariffs - public comment closes on 11/3 | |||||
| 09/15/2025 (Public comment opened) |
TBD: Under investigation | Global (with specifical countries mentioned) | Section 301: Specific rate pending study findings | All | → Federal Register (public comment - open) |
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 09/09/2025 (Public comment closed) |
10/06/2025 – 05/23/2026 (Estimated implementation, pending final report) | Global | Section 232: Specific rate pending study findings | Wind turbines | → Investigation Launch |
| → Federal Register (public comment CLOSED) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 09/06/2025 (CSMS for modified scope) |
08/07/2025 NOTE: In transit exemption is for goods leaving by 8/7 |
Most countries imposing tariffs, VATs, or non-monetary trade barriers (See country specific rates) |
IEEPA and Section 301: Varied depending on country | All with exemptions | → Announcement |
| → White House Fact Sheet | |||||
| → Executive Order | |||||
| → UPDATED Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → UPDATED CSMS: 90 day pause | |||||
| → UPDATED CSMS: exemption clarification | |||||
| → Presidential Memorandum (exemption clarification) | |||||
| → UPDATED CSMS: in transit exemption entry extension | |||||
| → 2025 USTR Trade Barriers Report | |||||
| → EO: August Extension | |||||
| → UPDATED CSMS: Guidance for 08/01/2025 effective date | |||||
| → EO: Adjusting rates 8/1 | |||||
| → Fact Sheet: Adjusting rates 8/1 | |||||
| → EO: Modifying scope of reciprocal tariffs and procedures for implementing trade agreements | |||||
| → CSMS - targeted tariff reductions | |||||
| 09/04/2025 (100% tariff threat for companies that don't move operations to the United States) |
05/08/2025 - 12/27/2025 (Estimated implementation, pending final report) Possible earlier implementation post-08/12/2025 (Pending announcement) |
Global (e.g., Taiwan, South Korea, China) | Section 232: 100% (announced rate) | Semiconductors, semiconductor manufacturing equipment (SME), and derivative products (e.g., smartphones, laptops) | → Announcement |
| → Executive Order: NA | |||||
| → Investigation Launch | |||||
| → Federal Register (public comment - closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| → Announcement: New Plan | |||||
| 09/03/2025 (Trump announced Supreme Court appeal) |
10/14/2025 (stay expires, pending Supreme Court appeal updates) |
Global | Court decision impacting all IEEPA tariffs | All | → V.O.S. Selections, State of Oregon et al. Case: Stay Granted |
| → Learning Resources, Inc. Case: Request to expedite case to SCOTUS denied | |||||
| → CSMS Guidance following V.OS. Selections and Oregon et. al case decisions | |||||
| → State of California Case: Notice of Appeal filed by plantiff | |||||
| → Trump v. CASA, Inc. | |||||
| → V.O.S Selections Oral Argument | |||||
| → V.O.S. Appeals Decision | |||||
| → Announcement: Supreme Court Appeal | |||||
| 08/29/2025 (Exemptions extended through 11/29) |
09/27/2024 NOTE: Exclusions set to expire 11/29/2025 |
China | Section 301: Varying rates (see goods targeted) | Varied → Full List → Exclusions |
→ Announcement |
| → Federal Register | |||||
| → Completed 4 Year Review Report | |||||
| → CSMS | |||||
| → Summary of China 301 Duties | |||||
| → USTR Four-year Review Rundown | |||||
| → CSMS 11/29 Exclusion Extension | |||||
| 08/29/2025 (Tariff went into effect) |
08/29/2025 | Global | IEEPA and Section 301: All applicable duties (rates vary by country and product per HTSUS) |
All goods valued at or under $800 sent through non-postal networks, previously eligible for de minimis exemption (1) Countries with an effective IEEPA tariff rate of less than 16 percent: $80 per item; (2) Countries with an effective IEEPA tariff rate between 16 and 25 percent (inclusive): $160 per item; and (3) Countries with an effective IEEPA rate above 25 percent: $200 per item. NOTE: After 6 months, the assessment of duties will comply with the ad valorem duty methodology equal to the effective IEEPA tariff rate to the country of origin |
→ Announcement |
| → White House Fact Sheet | |||||
| → Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → CSMS - qualified importers | |||||
| → CSMS - de minimis FAQ | |||||
| → CSMS - final guidance to CBP field | |||||
| 08/27/2025 (Additional 25% tariff went into effect) |
08/07/2025 (25% tariff) 08/27/2025 (Additional 25%, total 50%) |
India | IEEPA: → 25% tariff (effective 08/07/2025) → additional 25% (effective 08/27/2025) → totaling 50% for Russian oil purchases |
All Indian goods, with penalty emphasis on trade policies and Russian energy/military equipment purchases | → Announcement |
| → White House Fact Sheet | |||||
| → Executive Order - 25% for Russian Oil | |||||
| → Federal Register | |||||
| → CSMS | |||||
| 08/26/2025 (Federal register updated - public comment open) |
10/06/2025 - 05/23/2026 (Estimated implementation, pending final report) | Global | Section 232: Specific rate pending study findings | Wind turbines | → Investigation Launch |
| → Federal Register (public comment OPEN until 9/9) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 08/22/2025 (Canada announced dropping of retaliatory tariffs) |
08/01/2025 (35% tariff) | Canada | IEEPA: Varying rates (see goods targeted) |
(1) 35% tariffs on goods that do not satisfy U.S.-Mexico-Canada Agreement (USMCA) rules of origin (2) A lower 10% tariff on those energy products imported from Canada that fall outside the USMCA preference (3) A lower 10% tariff on any potash imported from Canada that falls outside the USMCA preference (4) No tariffs on those goods from Canada that claim and qualify for USMCA preference |
→ Announcement |
| → White House Fact Sheet | |||||
| → EO: Canada | |||||
| → FR: Canada | |||||
| → CSMS: Canada (Feb) | |||||
| → CSMS: Canada (March) | |||||
| → CSMS: Canada (USMCA suspension) | |||||
| → CSMS: Canada (Clarifications regarding potash) | |||||
| → (CSMS additional guidance for energy) | |||||
| → EO: Canada 35% | |||||
| → Fact Sheet: Canada 35% | |||||
| → CSMS: Canada 35% | |||||
| 08/22/2025 (Tariff announced) |
TBD | Global | Unknown | Furniture | → Announcement |
| → Executive Order: Pending | |||||
| → Federal Register: Pending | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 08/18/2025 (Tariff went into effect) |
06/04/2025 08/18/2025 for additional steel and aluminum products |
Global NOTE: Countries may have reduced rates based on various agreements (see deals dashboard for more details) |
Section 232: 50% | Steel, aluminum> → Steel exclusion list → Aluminum exclusion list → Addition of beer and empty aluminum cans → Additional aluminum product inclusions effective 6/04 → Additional steel product inclusions effective 6/23 → Additional steel product inclusions effective 8/18 → Additional steel product inclusions effective 8/18 |
→ Announcement |
| → EO: Aluminum | |||||
| → FR: Aluminum | |||||
| → CSMS: Aluminum | |||||
| → Updated CSMS on aluminum-derivative products | |||||
| → EO: Steel | |||||
| → FR: Steel | |||||
| → CSMS: Steel | |||||
| → Completed Steel Report | |||||
| → Completed Aluminum Report | |||||
| → Proclamation (increase to 50%) | |||||
| → CSMS: Proclamation (Increase to 50%) | |||||
| → CSMS: Guidance for Steel 50% | |||||
| → CSMS: Guidance for Aluminum 50% | |||||
| → CSMS: Guidance for Steel (Import Duties and Additional Derivatives) | |||||
| → CSMS: Guidance for Aluminum (Import Duties and Additional Derivatives) | |||||
| → UPDATED CSMS: Guidance for Steel (Additional Round of Derivatives) | |||||
| → UPDATED CSMS: Aluminum import reporting (Reporting Unknown Country) | |||||
| 08/11/2025 (CSMS released for extended truce with China) |
05/14/2025 NOTE: Reduction/pause set to end on 11/10/2025 if no long term deal is reached by then |
China |
IEEPA: Specifics on 10% below → +34% IEEPA announced 04/02/2025 → +50% IEEPA announced 04/07/2025 → +41% IEEPA announced 04/09/2025 → −115% IEEPA REDUCTION announced 05/12/2025 NOTE: 20% for fentanyl NOT included in reduction (30% combined); previous 301/232 decisions also not included in temporary reduction |
All with exemptions | → Announcement |
| → Executive Order | |||||
| → Federal Register | |||||
| → CSMS | |||||
| → UPDATED CSMS (exemption clarification) | |||||
| → Presidential Memorandum (exemption clarification) | |||||
| → Fact Sheet (reduction) | |||||
| → Executive Order (reduction to 30%) | |||||
| → CSMS: reduction to 30% | |||||
| → UPDATED CSMS (in transit exemption entry extension) | |||||
| → Executive Order - 11/10 extension | |||||
| → CSMS - 11/10 extension | |||||
| 08/07/2025 (10% tariff went into effect) |
08/07/2025 (Global 10% tariff) 10/05/2025 (Additional 40% tariff) |
Brazil | IEEPA: → 10% (in effect); → 40% (pending) |
All with lengthy exemptions found in Annex I of the EO | → Executive Order |
| → Federal Register | |||||
| → CSMS | |||||
| 08/06/2025 (Public comment closed) |
08/06/2025 – 03/28/2026 (PENDING) → Estimated range for implementation |
Global | Section 232: Specific rate pending study findings | Polysilicon and its derivatives | → Investigation Launch |
| → Executive Order: NA | |||||
| → Federal Register | |||||
| → Federal Register (public comment closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 08/06/2025 (Public comment closed) |
08/06/2025 – 03/28/2026 (PENDING) → Estimated range for implementation |
Global | Section 232: Specific rate pending study findings | Unmanned aircraft systems (UAS) and their parts and components | → Investigation Launch |
| → Executive Order: NA | |||||
| → Federal Register | |||||
| → Federal Register (public comment closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 08/05/2025 (250% tariff rate announced) |
05/08/2025 - 12/27/2025 (Initial small tariff, pending) 05/08/2026 - 02/27/2027 (150% tariff, estimated) 11/08/2026 - 02/27/2027 (Up to 250% tariff, estimated) |
Global | Section 232: Initial small tariff (rate unspecified, effective 05/08/2025 - 12/27/2025, pending report findings), escalating to 150% (estimated 05/08/2026 - 02/27/2027), then up to 250% (estimated 11/08/2026 - 02/27/2027) | Pharmaceuticals | → Announcement |
| → Announcement (200%) | |||||
| → Announcement (250%) | |||||
| → Executive Order: NA | |||||
| → Investigation Launch | |||||
| → Federal Register (pubic comment - closed) | |||||
| → Final Report: Pending | |||||
| → CSMS: Pending | |||||
| 08/01/2025 (Tariff went into effect) |
08/01/2025 | Global | Section 232: 50% | Copper | → Announcement |
| → Announcement (50%) | |||||
| → Executive Order | |||||
| → Investigation Launch | |||||
| → Federal Register (EO) | |||||
| → Federal Register (public comment - closed) | |||||
| → Proclamation | |||||
| → Fact Sheet | |||||
| → Proclamation of 50% tariff rate) | |||||
| → Final Report: Pending | |||||
| → CSMS | |||||
| 07/31/2025 (90-day negotiation period announced) |
10/30/2025 (90 day pause from 8/1 for 30%; 25% non-USMCA tariffs continued) 03/07/2025(25% non-USMCA, 10% non-USMCA potash, 0% USMCA-compliant) |
Mexico | IEEPA: Varying rates (1) 25% on non-USMCA goods (2) 10% on non-USMCA potash (3) 0% on USMCA-compliant goods |
(1) Non-USMCA goods (e.g., fentanyl, cars) at 25% (2) Non-USMCA potash at 10% (3) USMCA-compliant goods at 0% |
→ Announcement |
| → White House Fact Sheet | |||||
| → EO: Mexico | |||||
| → FR: Mexico | |||||
| → CSMS: Mexico (Feb) | |||||
| → CSMS: Mexico (March) | |||||
| → CSMS: Mexico (USMCA suspension) | |||||
| 07/31/2025 (Global tariff EO set 15% minimum tariff rate) |
08/07/2025 | European Union | IEEPA: 15% | Goods with an MFN duty rate less than 15% will now be raised to 15% and goods will more than 15% will not be assessed additional duties | → Announcement |
| → Executive Order: Pending | |||||
| →Executive Order: August Extension | |||||
| → Federal Register: Pending | |||||
| → CSMS: Pending | |||||
| 07/30/2025 (EO issued to impose 40% tariff) |
10/05/2025 | Brazil | IEEPA: Varying rates (see goods targeted) | All with lengthy exemptions found in Annex I of the EO | → Executive Order |
| → Federal Register: Pending | |||||
| → CSMS: Pending | |||||
| 07/30/2025 (De minimis exemption suspended) |
08/29/2025 | Global | IEEPA and Section 301: All applicable duties (rates vary by country and product per HTSUS) | All goods valued at or under $800 sent through non-postal networks, previously eligible for de minimis exemption | → Announcement |
| → White House Fact Sheet | |||||
| → Executive Order | |||||
| → Federal Register: pending | |||||
| → CSMS: pending | |||||
| 07/30/2025 (Additional penalty announced for India) |
08/01/2025 (Reciprocal 25% tariff) 08/10/2025 (Up to 100% additional tariff rate if no ceasefire in 10–12 days) |
India | IEEPA: 25% tariff plus unspecified penalty (up to 100% tariff) for trade policies and Russian military/energy purchases | All Indian goods, with penalty emphasis on trade policies and Russian energy/military equipment purchases | → Announcement |
| → White House Fact Sheet: pending | |||||
| → Executive Order: pending | |||||
| → Federal Register: pending | |||||
| → CSMS: pending | |||||
| 07/29/2025 (Shortened deadline for 100% secondary tariffs if no Ukraine ceasefire) |
